Product Details:
Payment & Shipping Terms:
|
Powder: | Yes | State: | White Crystal Powder |
---|---|---|---|
Purity: | 99% Min | Mf: | C20h30o2 |
MW: | 302.45 | Melting Point: | 162~168 |
Package: | Discreet Ways Of Packing For Customs Pass Guaranteed | Function: | Hormones And Regulation |
High Light: | pure testosterone steroid,testosterone anabolic steroid |
Anabolic Steroids Raw White Powder Methyl Testosterone Testred For Male Muscle Building
17-Methyltestosterone Chemical Properties |
mp | 162-168 °C(lit.) |
alpha | 79 º (c=1, alcohol) |
Fp | 5 °C |
storage temp. | 2-8°C |
solubility | H2O: ≤0.5 mg/mL |
form | solid (photosensitive) |
color | white |
Merck | 13,6148 |
CAS DataBase Reference | 58-18-4(CAS DataBase Reference) |
NIST Chemistry Reference | 17(Alpha)-methyl-delta4-androsten-17-(beta)-ol-3-one(58-18-4) |
EPA Substance Registry System | Androst-4-en-3-one, 17-hydroxy-17-methyl-, (17.beta.)-(58-18-4) |
Safety Information |
Hazard Codes | T,Xn,F,Xi |
Risk Statements | 45-63-22-20-19-11-61-60-36/37/38-38-10 |
Safety Statements | 53-36/37-45-24/25-22 |
RIDADR | 3249 |
WGK Germany | 3 |
RTECS | BV8400000 |
HazardClass | 6.1(b) |
PackingGroup | III |
Hazardous Substances Data | 58-18-4(Hazardous Substances Data) |
Chemical Properties | white to slightly yellowish-white crystalline |
Usage |
Androgen. It has been used as an androgenic agent. Controlled substance (anabolic steroid). |
Specification:
Test Items | Specification | Test Results |
Identification | TLC | Positive |
UV spectrum | Positive | |
IR spectrum | Positive | |
Characteristics | White to almost white crystalline powder | Conform |
Melting point | 162~168ºC | 152~166ºC |
Specific optical rotation | +79°~ +85° | +82.5° |
Loss on drying | ≤2.0% | 1.1% |
Assay | 97~103% | 99.08% |
Related substances | ≤1.0% | Pass |
Residual solvents(GC) | Acetone ≤100ppm | Pass |
Methanol ≤100ppm | Pass | |
Pyridine ≤100ppm | Pass | |
Conclusion | This batch is complies with USP31 |