Product Details:
Payment & Shipping Terms:
|
Certification: | GMP, ISO 9001, USP, BP | MF: | C7H14N2O3 |
---|---|---|---|
EINECS No: | 221-379-0 | Shelf Time: | 2 Years |
Transport Package: | Carton | Payment: | Western Union, Money Gram, Bitcoin, T/T |
MW: | 174.2 | Type: | Herbal Extract |
High Light: | pharma raw material.raw pharmaceutical materials,pharmaceutical grade raw materials |
98% Purity Anti-Cancer Natural Green Tea Extract Powder L-Theanine Brain Use Nootropics
Basic View:
Product name: L-Theanine
CAS: 3081-61-6
Molecular formula: C7H14N2O3
Purity: 20%-30% min
Appearance: Powder or capsule
Melting point | 207°C |
refractive index | 8 ° (C=5, H2O) |
storage temp. | Store at?0-5°C |
Water Solubility | almost transparency |
CAS DataBase Reference | 3081-61-6(CAS DataBase Reference) |
Usage: Nutrition supplement
Packing: 25kg/fiber can
Delivery: Within one week after payment done.
Description :
L-theanine is a non-protein amino acid mainly extracted from green tea, it is the predominant amino acid in green tea. L-theanine is considered the main component responsible for the taste of green tea, L-theanine is a nutritional supplement for mood modulation. It inhibits glutamate transport into tumor cells, which causes decreased intracellular glutathione (GSH) levels.
KINGHERBS can offer 20% ~ 99% L-Theanine with very competitive prices. L-theanine may have activity in modulating the metabolism of cancer chemotherapeutic agents and ameliorating their side effects.
Theanine Benefits:
Theanine has a number of different benefits for mood, cognitive function and general health. The main effects are a general feeling of relaxation and peacefulness. An overall sentiment of well-being and optimism is often the result.
Theanine is also the reason why drinking gree tea does not lead to excitability and nervousness (unlike coffee) despite the fact that it contains caffeine. Theanine actually helps to blunt those caffeine related side effects, lessening signs of jitters or restlessness.
Additionally, L-Theanine increases alpha brain waves. Many users report feeling calm but being very aware with high levels of mental alertness and enhanced clarity and focus. It is a very productive feeling that can improve stress, anxiety, and even motivation.
L-Theanine also exhibits anti-oxidant effects. It may prevent or reduce the oxidation of LDL cholesterol.
It has been shown to improve cardiovascular health by promoting the production of nitric oxide (helping to open blood vessels) in the lining of arteries. This also can reduce blood pressure and the risk of cardiovascular disease in general.
This supplement may even protect the brain and support better maintenance of brain cells. It prevents neurons from damage by blocking over-stimulation of the cells and protects them from low levels of oxygen.
Studies also show that it may stimulate the release of specific proteins which are needed for nerve growth. Due to the increased production of Dopamine, Theanine may even play a role in the treatment of Parkinson's disease, although further studies are needed to confirm initial results.
Functions:
The antioxidant activity; Anti-cancer;
In the brain L-theanine increases dopamine and serotonin production;
L-theanine induces alpha-brain wave activity, which correlates with a perceived state of relaxation.
L-theanine helps curb a rising heart rate and blood pressure, and a few small human studies have found that it reduces anxiety;
We will do our best to satisfied you:
1. Low MOQ: No worry about the big MOQ.
2. Good Service: Clients are treated as friend.
3. Good Quality: We have strict quality control system .Good reputation in the market.
4. Fast Delivery: Fast response and handling.
5. Strong cooperation:with DHL,TNT,UPS,FEDEX,EMS.Or you also can choose your own shipping frwarder
6. All inquiries will be replied within 12hours.
|
|||
1 | Testosterone Enanthate | CAS: 315-37-7 | |
2 | Testosterone Acetate | CAS: 1045-69-8 | |
3 | Testosterone Propionate | CAS: 57-85-2 | |
4 | Testosterone Cypionate | CAS: 58-20-8 | |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 | |
6 | Testosterone Isocaproate | CAS: 15262-86-9 | |
7 | Testosterone Decanoate | CAS: 5721-91-5 | |
8 | Testosterone Undecanoate | CAS: 5949-44-0 | |
9 | Sustanon 250 | ||
10 | 1-Testosterone Cypionate | ||
11 | Turinabol | CAS: 855-19-6 | |
12 | Oral Turinabol | CAS: 2446-23-3 | |
13 | Stanolone | CAS: 521-18-6 | |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 | |
15 | Nandrolone Cypionate | CAS: 601-63-8 | |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 | |
17 | Boldenone Acetate | CAS :2363-59-9 | |
18 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 | |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 | |
20 | Drostanolone Enanthate | CAS: 472-61-1 | |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 | |
22 | Methenolone Enanthate | CAS: 303-42-4 | |
23 | Trenbolone Acetate | CAS: 10161-34-9 | |
24 | Trenbolone Enanthate | ||
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 | |
26 | Epiandrosterone | CAS: 481-29-8 | |
Oral Steroid |
|||
27 | Anavar | CAS: 53-39-4 | |
28 | Anadrol | CAS: 434-07-1 | |
29 | Winstrol | CAS: 10418-03-8 | |
30 | Dianabol | CAS: 72-63-9 | |
31 | Superdrol | CAS: 3381-88-2 | |
|
|||
32 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 | |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 | |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 | |
35 | Femara | CAS: 112809-51-5 | |
36 | Aromasin | CAS: 107868-30-4 | |
37 | Proviron | CAS: 1424-00-6 | |
38 | Arimidex | CAS: 120511-73-1 | |
39 | CAS: 566-48-3 | ||
40 | Cabergoline (Caber) | CAS: 81409-90-7 | |
41 | Finasteride | CAS: 98319-26-7 | |
42 | Dutasteride | CAS: 164656-23-9 | |
SARMS: |
|||
43 | Ostarine (MK-2866) | CAS: 841205-47-8 | |
44 | Cardarine (GW-501516) | CAS: 317318-70-0 | |
45 | Andarine (S4) | CAS: 401900-40-1 | |
46 | Ligandrol (LGD-4033) | CAS: 1165910-22-4 | |
47 | Ibutamoren (MK-677) | CAS: 159752-10-0 | |
48 | RAD140 | CAS: 118237-47-0 | |
49 | SR9009 | CAS: 1379686-30-2 | |
50 | YK11 | CAS: 431579-34-9 | |
|
|||
51 | Avanafil | CAS: 330784-47-9 | |
52 | Vardenafil | CAS: 224785-91-5 | |
53 | CAS: 119356-77-3 | ||
54 | Tadalafil | CAS: 171596-29-5 | |
55 | |||
56 | Vardenafil Hydrochloride | CAS: 431579-34-9 | |
57 | Hydrochloride | CAS: 431579-34-9 | |
58 | Yohimbine Hydrochloride | CAS: 65-19-0 | |
|
|||
59 | T3 | CAS: 55-06-1 | |
60 | T4 | CAS: 51-48-9 | |
61 | Ethyl Oleate(EO) | CAS: 111-62-6 | |
62 | Benzyl Alcohol (BA) | CAS: 100-51-6 | |
63 | Benzyl Benzoate (BB) | CAS: 120-51-4 | |
64 | Grape Seed Oil (GSO) | CAS: 85594-37-2 | |
65 | 2,4-Dinitrophenol (DNP) | CAS: 51-28-5 | |
66 | 1,3-Dimethylpentylamine (DMAA) | CAS: 13803-74-2 | |
67 | 4-Acetamidophenol (Paracetamol) | CAS:103-90-2 | |
68 | Tauroursodeoxycholic Acid (TUDCA) | CAS: 14605-22-2 | |
69 | Dextromethorphan Hydrobromide (DXM) | CAS: 6700-34-1 |
Peptide List |
|
Product Name | Specification |
MGF | 2 mg/vial, 10 vials/kit |
PEG - MGF | 2 mg/vial, 10 vials/kit |
CJC-1295 | 2 mg/vial, 10 vials/kit |
CJC-1295 DAC | 2 mg/vial, 10 vials/kit |
Ipamorelin | 2 mg/vial, 10 vials/kit |
Hexarelin | 2 mg/vial, 10 vials/kit |
Sermorelin | 2 mg/vial, 10 vials/kit |
Oxytocin | 2 mg/vial, 10 vials/kit |
TB500 | 2 mg/vial, 10 vials/kit |
HGH 176-191 | 2 mg/vial, 10 vials/kit |
Triptorelin | 2 mg/vial, 10 vials/kit |
Tesamorelin | 2 mg/vial, 10 vials/kit |
MT-II | 2 mg/vial, 10 vials/kit |
BPC 157 | 2 mg/vial, 10 vials/kit |
AOD-9604 | 2 mg/vial, 10 vials/kit |
Gonadorelin | 2 mg/vial, 10 vials/kit |
GHRP-2 | 5 mg/vial, 10 vials/kit |
GHRP-6 | 5 mg/vial, 10 vials/kit |
Selank | 5 mg/vial, 10 vials/kit |
GHRP-2 | 10 mg/vial, 10 vials/kit |
GHRP-6 | 10 mg/vial, 10 vials/kit |
Epitalon | 10 mg/vial, 10 vials/kit |
Gonadorelin | 10 mg/vial, 10 vials/kit |
Follistatin 315 | 1 mg/vial, 10 vials/kit |
Follistatin 344 | 1 mg/vial, 10 vials/kit |