Product Details:
Payment & Shipping Terms:
|
Name: | Phenacetin | CAS: | 62-44-2 |
---|---|---|---|
Purity: | 99% | Apperance: | White Powder |
Package: | Discreet Ways Of Packing For Customs Pass Guaranteed | Usage: | Antipyretic Analgesic |
High Light: | pain relief powder,pain killer powder |
99.5% Phenacetin 62-44-2 White Raw Pharmaceutical Analgesic Powder For Melting Point
Phenacetin Property:
Name: Phenacetine
Storage temp: 2-8°C
Color: white powder
Water Solubility: 0.076 g/100 mL
Sensitive: Hygroscopic
Merck: 14,7204
BRN: 1869238
Stability: Stable. Incompatible with strong oxidizing agents, strong acids.
Application:
Its analgesic effects are due to its actions on the sensory tracts of the spinal cord. In addition, phenacetis has a depressant action on the heart, where it acts as a negative inotrope. It is an antipyretic, acting on the brain to decrease the temperature set point. It is also used to treatrheumatoid arthritis (subacute type) and intercostal neuralgia.
Function:
Antipyretic effect is stronger than the analgesic effect. Effect of strength is slow and long-lasting as aspirin,
low toxicity. Research shows that: This product and its metabolites acetaminophen have the antipyretic
effect. Because the enzyme inhibitor make phenacetins-Acetate not be converted into paracetamol, still showed
obvious antipyretic effect,thus the antipyretic effect after the product line not converrt to paracetamol.The
mild phenacetins-Acetate analgesic effect usually lasts 3 to 4 hours; and synergistic effect, of alicylic acid
coadministrationmake the analgesic effect enhancement. The main clinical is for small animal antipyretic analgesic. This product is also a component of the APC tablet.
COA:
Item |
Specifications | Results |
Description | White or almost white crystalline powder | Conform |
Identity |
1,IR complies | Conform |
2,X-Ray complies | Conform | |
3,HPLC complies | Conform | |
Optical rotation | -77.0 | -78.0 |
Loss on drying | Not more than 0.5% | 0.32% |
Related substances |
1,Cabergolin Imp A no more than0.15% | 0.05% |
2,Allylamide no more than 0.10% | 0.03% | |
3,Allyl DHLA no more than 0.15% | 0.06% | |
4,Cabergoline oxide no more than 0.10% | 0.04% | |
5,Other impurities individually no more than 0.10% | 0.03% | |
6,Total no more than 0.50% | 0.21% | |
Assay(HPLC) | 98.0%~102.0%(recalculated on anhydrous basis) | 99.4% |
Residual solvents |
1,Dichloromethane no more than 100ppm | 15ppm |
2,Acetone no more than 200ppm | 15ppm | |
3,Tert-butylmethylether no more than 200ppm | 11ppm | |
4,Xylene no more than 1500ppm | 135ppm | |
5,Heptane no more than 1000ppm | 20ppm | |
Residue on ignition | No more than0.10% | 0.03% |
Heavy metals | No more than 20ppm | 1ppm |
Particle size | 90% of particles no more than 80um | Conform |
Bulk density | 0.20~0.35g/cm3 | 0.33g/cm3 |
Conclusion | The results conforms with EP6.0/USP30 standard. |
Pharmaceutical Raw Material we supply
Gamma-Butyrolactone(GBL) | CAS 96-48-0 |
the intermediate of plant growth stimulator and insecticide |
Cabergoline | CAS 81409-90-7 | treat different types of medical problems |
Isotretinoin | CAS 4759-48-2 | treat severe cystic acne |
Spironolactone | CAS 52-01-7 | Used as a diuretic |
Minoxidil | CAS 38304-91-5 | an antihypertensive vasodilator medication |
Phenacetin | CAS 62-44-2 | a cutting agent to adulterate cocaine |
Pramipexole Hydrochloride | CAS 191217-81-9 | Parkinson's disease drug |
Ropinirole Hydrochloride | CAS 91374-20-8 | Used in the treatment of Parkinson's disease |
Pramiracetam | CAS 68497-62-1 | nootropic drug derived from piracetam |
Zanamivir Hydrate | CAS 139110-80-8 | Influenza viral neuraminidase inhibitor |
Melatonin | CAS 73-31-4 | theentrainment of the circadian rhythms |
Methyl Synephrine Hydrochloride | CAS 365-26-4 | can promote thermogenesis |
Benzyl Alcohol | CAS 100-51-6 | a good middle boiling point solvent |
Benzyl Benzoate | CAS 120-51-4 | used as an acaricide, scabicide, and pediculicide |
Ethyl Oleate | CAS 111-62-6 | Can be used as pharmaceutical material |
Related Products as below:
Benzocaine |
CAS: 94-09-7 |
Lidocaine | CAS: 137-58-6 |
Propitocaine hydrochloride | CAS: 1786-81-8 |
Tetracaine hydrochloride | CAS: 136-47-0 |
Procaine hydrochloride | CAS: 51-05-8 |
Pramoxine hydrochloride | CAS: 637-58-1 |
Tetracaine | CAS: 94-24-6 |
Proparacaine hydrochloride | CAS: 5875-06-9 |
PROCAINE | CAS: 59-46-1 |
Benzocaine hydrochloride | CAS: 23239-88-5 |
Lidocaine hydrochloride | CAS: 73-78-9 |
Articaine hydrochloride | CAS: 23964-57-0 |
Levobupivacaine hydrochloride | CAS: 27262-48-2 |
Ropivacaine hydrochloride | CAS: 132112-35-7 |
Dibucaine hydrochloride | CAS: 61-12-1 |
Bupivacaine hydrochloride | CAS: 14252-80-3 |
Articaine | CAS: 23964-58-1 |